Index of /mayo/research/biostat/upload
Name Last modified Size Description
Parent Directory -
30.pdf 09-Apr-2002 11:36 832K
49.pdf 12-Nov-2007 09:53 4.3M
52.pdf 12-Nov-2007 09:53 1.5M
56.pdf 09-Apr-2002 11:35 1.1M
57.pdf 09-Apr-2002 11:35 169K
58.pdf 20-May-2002 17:07 429K
59.pdf 09-Apr-2002 11:35 1.9M
60.pdf 09-Apr-2002 11:35 1.5M
61.pdf 09-Apr-2002 11:35 401K
62.pdf 09-Apr-2002 11:35 267K
63.pdf 09-Apr-2002 11:35 300K
64.pdf 09-Apr-2002 11:35 3.8M
65.pdf 09-Apr-2002 11:35 250K
66.pdf 09-Apr-2002 11:36 1.0M
67.pdf 12-Sep-2003 12:45 1.3M
68.pdf 02-Dec-2003 11:45 784K
69.pdf 02-Aug-2004 17:53 310K
70.pdf 24-Aug-2004 11:16 77K
72.pdf 01-Dec-2004 16:45 166K
73.pdf 02-Mar-2005 15:38 354K
74.pdf 24-Apr-2006 12:23 321K
74appendixA.pdf 24-Apr-2006 12:23 838K
74appendixB.pdf 24-Apr-2006 12:23 1.3M
74appendixC.pdf 24-Apr-2006 12:23 1.2M
75.pdf 06-Dec-2005 15:39 198K
76.pdf 08-Feb-2006 09:28 284K
77.pdf 08-Feb-2006 09:28 272K
78.pdf 16-May-2006 11:00 645K
79.pdf 06-Sep-2006 10:02 288K
80.pdf 16-May-2007 11:13 147K
81.pdf 05-Jan-2009 15:08 389K
82.pdf 16-Oct-2009 13:10 217K
ARCHIVE/ 23-Jan-2010 06:10 -
Advert_chair.pdf 26-Mar-2003 11:01 319K
Describe_chair.pdf 11-Aug-2003 18:53 30K
DivBiostREV.pdf 13-Mar-2006 15:00 741K
SpatialNorm6_1.0.tar.gz 19-Nov-2009 08:20 43M
Staff pictures/ 05-Jun-2007 11:43 -
armitage_0.0.2.tar.gz 16-Jan-2008 14:17 22K
armitage_0.0.2_S.tar.gz 16-Jan-2008 13:41 32K
arp.gee_0.1.0_R.tar.gz 20-Apr-2005 11:17 1.4M
arp.gee_0.1.0_S.tar.gz 20-Apr-2005 11:17 1.5M
bnmlci.sas 29-Sep-2008 09:26 8.8K
boot.sas 29-Sep-2008 09:26 5.3K
case-cohort.pdf 12-Jan-2005 15:43 200K
chisqpower.tar.gz 12-Nov-2004 10:14 5.3K
cibinom.tar.gz 12-Nov-2004 10:14 2.0K
cipoisson.tar.gz 12-Nov-2004 10:14 1.8K
comprisk.sas 29-Sep-2008 09:26 9.1K
criskcox.sas 23-Mar-2009 10:52 20K
daspline.sas 30-Nov-2004 16:18 8.9K
date.pdf 12-Jan-2005 15:43 136K
date.ps 12-Jan-2005 15:10 108K
date.shar 12-Jan-2005 15:10 25K
date.tar.gz 12-Jan-2005 15:43 5.9K
dist.sas 30-Nov-2004 16:18 18K
dshide.sas 09-Apr-2002 11:36 232
expected.pdf 12-Jan-2005 15:43 277K
fastlo.tar.gz 12-Nov-2004 10:14 2.7K
frailty.pdf 12-Jan-2005 15:43 402K
frailty.ps 12-Jan-2005 15:10 426K
gamterms.tar.gz 24-Aug-2006 08:08 2.6K
gassoc.tar.Z 31-Oct-2003 09:19 267K
gmatch.sas 30-Nov-2004 16:20 23K
haplo.stats_1.1.1_R...> 05-Apr-2004 19:18 348K
haplo.stats_1.1.1_S...> 05-Apr-2004 19:18 354K
haplo.stats_1.2.0_R...> 20-Apr-2005 11:14 421K
haplo.stats_1.2.0_S...> 20-Apr-2005 11:14 429K
haplo.stats_1.4.4.ta..> 20-Nov-2009 10:39 366K
haplo.stats_S8.1.4.0..> 06-Oct-2008 11:41 380K
jitplot.sas 29-Sep-2008 09:26 14K
jitplot.tar.gz 12-Nov-2004 10:14 3.2K
kinship.pdf 11-Jan-2008 16:32 430K
kinship_1.1_S.tar.gz 20-Nov-2003 11:02 877K
kinship_1.2_S.tar.gz 08-Apr-2005 14:13 877K
manualhaplostats.pdf 06-Oct-2008 11:41 255K
match.sas 30-Nov-2004 16:21 28K
mccc.sas 17-Oct-2006 11:45 13K
mcstrat.sas 22-Jan-2010 12:41 24K
mend.err_1.0.tar.gz 20-Nov-2009 10:39 49K
mlowess.tar.gz 12-Nov-2004 10:14 1.2K
multci.tar.gz 12-Nov-2004 10:15 9.0K
multic_0.1.0_R.tar.gz 03-Feb-2006 16:05 1.8M
multic_0.1.0_S.tar.gz 03-Feb-2006 16:05 1.8M
multic_0.1.1_R.tar.gz 17-Feb-2006 09:46 1.8M
multic_0.1.1_S.tar.gz 17-Feb-2006 09:46 1.8M
multic_0.3.0_R.tar.gz 27-Feb-2007 10:52 1.8M
multic_0.3.0_S.tar.gz 27-Feb-2007 10:52 1.8M
multpower.tar.gz 12-Nov-2004 10:15 4.9K
nesttest.sas 20-Jul-2009 13:44 12K
nobs.sas 11-Jul-2005 16:19 2.8K
outsumm.sas 22-Jan-2010 12:42 14K
pedigree.shrink_0.2...> 20-Nov-2009 10:39 17K
phd statistician 9-1..> 09-Nov-2006 10:16 29K
phlev.sas 30-Nov-2004 16:22 17K
plotby.tar.gz 12-Nov-2004 10:15 2.9K
plotcorr.sas 29-Sep-2008 09:26 9.4K
plotmat.sas 30-Nov-2004 16:23 6.6K
plotterm.tar.gz 12-Nov-2004 10:15 1.5K
regress.sas 30-Nov-2004 16:24 29K
roc3_S.tar.gz 12-Nov-2004 10:45 14K
rpart3_S.tar.gz 12-Nov-2004 14:02 342K
rpartmini.pdf 09-Apr-2002 11:36 246K
schoen-old.sas 30-Nov-2004 16:25 16K
schoen.sas 15-May-2009 09:23 20K
senspe.sas 02-Sep-2005 09:51 9.0K
summary.sas 22-Jan-2010 12:46 69K
surv.sas 16-Feb-2006 10:07 42K
surv6.tar.gz 23-Nov-2004 17:59 645K
survcstd.sas 29-Sep-2008 09:26 36K
survival.pdf 12-Jan-2005 15:43 539K
survival.ps 12-Jan-2005 15:10 524K
survlrk.sas 30-Nov-2004 16:26 11K
survlt.sas 27-Aug-2009 14:53 35K
survplot.sas 27-Aug-2009 14:56 34K
survtd.sas 30-Nov-2004 16:27 38K
symmchk.sas 20-Jul-2009 13:44 20K
therneau_asa97.pdf 12-Jan-2005 15:43 198K
therneau_enar98.pdf 12-Jan-2005 15:43 166K
therneau_enar2000.pdf 12-Jan-2005 15:43 375K
therneau_enar2005.pdf 16-May-2005 11:18 113K
therneau_upload/ 05-Jun-2007 11:43 -
tr53.pdf 22-Oct-2007 16:11 392K
uagreemt.sas 20-Jul-2009 13:44 50K
umbrella.tar.gz 12-Nov-2004 10:15 3.4K
vmatch.sas 30-Nov-2004 16:27 15K
waldtest.tar.gz 12-Nov-2004 10:15 1.6K
Apache/2.0.55 (Win32) JRun/4.0 Server at mayoresearch.mayo.edu Port 80